Standardized, media-team-approved campaign packages by channel. Select a tier, copy the recommendation, and drop it straight into your proposal — no media request required.
Premium, non-skippable streaming TV placements with a built-in video/display retargeting layer. A :30-second base video spot is required and is not included in campaign pricing.
Click a tier to select it, then copy the recommendation for your proposal.
| Investment | Impressions | Weeks | # of Flights | # of Zip Codes | Target Demographic Layers (Sample) | Core Use Case |
|---|---|---|---|---|---|---|
| $5,000Campaign Investment | 111,111 | 4–6 | 1 | Up to 10 | HVAC Intenders · Homeowners · Household Incomes ($75k+–$250k+) · Age of Home 10+ Years | Entry-level CTV campaign focused on priority neighborhoods during key seasonal periods. Ideal for building awareness with targeted homeowners while testing streaming TV across a concentrated service footprint. |
| $10,000Campaign Investment | 222,222 | 6–8 | 1 | Up to 10 | HVAC Intenders · Homeowners · Household Incomes ($75k+–$250k+) · Age of Home 10+ Years | Focused push in top neighborhoods during high-demand periods. Great for maintaining visibility around key seasonal peaks. |
| $15,000Campaign Investment | 333,333 | 8–10 | 1 | Up to 15 | HVAC Intenders · Homeowners · Household Incomes ($75k+–$250k+) · Age of Home 10+ Years | Extends presence across nearby service areas with consistent weekly exposure. Ideal for local growth markets. |
| $25,000Campaign Investment | 555,555 | 10–12 | 1–2 | Up to 20 | HVAC Intenders · Homeowners · Household Incomes ($75k+–$250k+) · Age of Home 10+ Years | Offers longer coverage and broader reach to stay visible across an entire seasonal cycle, ensuring sustained awareness through peak demand. |
| $40,000Campaign Investment | 888,888 | 16–20 | 2–3 | Up to 25 | HVAC Intenders · Homeowners · Household Incomes ($75k+–$250k+) · Age of Home 10+ Years | Designed for dealers who want steady visibility across both heating and cooling seasons, with flexibility to run two full flights per year. |
| $60,000Campaign Investment | 1,333,333 | 20–28 | 2–3 | 30+ Zips | HVAC Intenders · Homeowners · Household Incomes ($75k+–$250k+) · Age of Home 10+ Years | Delivers long-term consistency across multiple seasonal cycles. Ideal for dealers who want a dependable presence that supports brand familiarity and steady lead flow over time. |
Brand-safe streaming audio across iHeart, Spotify, Pandora, and other leading platforms — served only when listeners are actively tuned in. A :30-second audio spot is required.
Click a tier to select it, then copy the recommendation for your proposal.
| Investment | Impressions | Weeks | # of Flights | # of Zip Codes | Target Demographic Layers (Sample) | Core Use Case |
|---|---|---|---|---|---|---|
| $4,000Campaign Investment | 160,000 | 6–8 | 1 | 10–15+ | HVAC Intenders · Homeowners · Household Incomes ($75k+–$250k+) | Entry-level streaming audio campaign built for seasonal awareness in priority neighborhoods. Good fit for dealers testing digital audio while maintaining efficient market coverage across a focused footprint. |
| $6,000Campaign Investment | 240,000 | 8–10 | 1 | 15+ | HVAC Intenders · Homeowners · Household Incomes ($75k+–$250k+) | Seasonal boost in core neighborhoods during peak heating or cooling periods. Good for smaller footprints or entry-level budgets. |
| $12,000Campaign Investment | 480,000 | 12–14 | 1 | 20+ | HVAC Intenders · Homeowners · Household Incomes ($75k+–$250k+) | Builds steady visibility across more service areas with consistent weekly activity. Strong fit for markets looking to expand reach while maintaining budget efficiency. |
| $18,000Campaign Investment | 720,000 | 16–20 | 1–2 | 25+ | HVAC Intenders · Homeowners · Household Incomes ($75k+–$250k+) | Extended seasonal coverage with higher frequency and broader reach. Ideal for dealers who want reliable presence through longer climate swings and competitive windows. |
| $25,000Campaign Investment | 1,000,000 | 36+ | 1–3 | 30+ | HVAC Intenders · Homeowners · Household Incomes ($75k+–$250k+) | Designed for year-round consistency with flexibility to run multiple full seasonal flights. Strong match for service areas that need constant visibility to stay ahead of local competitors. |
High-engagement podcast placements primarily across the iHeart podcast network, in less cluttered ad environments. A :30-second audio spot is required.
Click a tier to select it, then copy the recommendation for your proposal.
| Investment | Impressions | Weeks | # of Zip Codes | Target Demographic Layers (Sample) | Core Use Case |
|---|---|---|---|---|---|
| $5,000Campaign Investment | 166,666 | 6–8 | 5–10+ | HVAC Intenders · Homeowners · Household Incomes ($75k+–$250k+) | Focused entry-level presence in priority service areas. Ideal for dealers looking to test podcast advertising, support a short seasonal push, or maintain awareness in a smaller geographic footprint. |
| $10,000Campaign Investment | 333,333 | 8–12 | 15+ | HVAC Intenders · Homeowners · Household Incomes ($75k+–$250k+) | Focused presence during a key seasonal window. Ideal for testing podcast in priority neighborhoods without a long-term commitment. |
| $15,000Campaign Investment | 500,000 | 14–20 | 20+ | HVAC Intenders · Homeowners · Household Incomes ($75k+–$250k+) | Adds consistency and reach across more service areas. Good for dealers wanting steady exposure and stronger mid-season support. |
| $20,000Campaign Investment | 666,667 | 22–28 | 25+ | HVAC Intenders · Homeowners · Household Incomes ($75k+–$250k+) | Sustained visibility over a large footprint. Fits brands aiming to anchor awareness across a full cycle while maximizing the efficiency of podcast frequency. |
| $30,000Campaign Investment | 1,000,000 | 36+ | 30+ | HVAC Intenders · Homeowners · Household Incomes ($75k+–$250k+) | Designed for dealers who want near year-round continuity across their entire service footprint, ensuring they're present through both heating and cooling seasons. |